Final equity
$9,603
Return
-3.97%
Trades
23
21.7% win rate
Max drawdown
$492
Price & EMAs
Equity curve
Trade log with risk guards
| Exit | Side | P&L | Equity | DD% | Day loss% | Halt |
|---|---|---|---|---|---|---|
| Sep 11, 05:05 AM | SELL | +95.08 | $9603 | 3.97% | -1.00% | |
| Sep 10, 08:35 PM | BUY | -47.78 | $9508 | 4.92% | 2.48% | |
| Sep 10, 07:35 PM | SELL | -48.02 | $9556 | 4.44% | 1.99% | |
| Sep 10, 06:05 PM | BUY | -48.26 | $9604 | 3.96% | 1.49% | |
| Sep 10, 02:35 PM | SELL | -48.50 | $9652 | 3.48% | 1.00% | |
| Sep 10, 02:35 AM | SELL | -48.75 | $9701 | 2.99% | 0.50% | |
| Sep 9, 08:05 AM | BUY | +96.53 | $9750 | 2.50% | -0.50% | |
| Sep 9, 01:50 AM | SELL | -48.51 | $9653 | 3.47% | 0.50% | |
| Sep 7, 10:20 PM | SELL | -48.75 | $9702 | 2.98% | 0.50% | |
| Sep 6, 05:20 PM | SELL | +96.54 | $9750 | 2.50% | -1.00% | |
| Sep 4, 04:50 PM | BUY | +95.58 | $9654 | 3.46% | 0.01% | |
| Sep 4, 12:50 PM | SELL | -48.03 | $9558 | 4.42% | 1.00% | |
| Sep 4, 09:35 AM | SELL | -48.27 | $9606 | 3.94% | 0.50% | |
| Sep 3, 12:20 PM | BUY | -48.51 | $9654 | 3.46% | 0.50% | |
| Sep 2, 06:50 PM | SELL | -48.76 | $9703 | 2.97% | 1.00% | |
| Sep 2, 12:35 AM | BUY | -49.00 | $9752 | 2.48% | 0.50% | |
| Sep 1, 10:35 PM | SELL | -49.25 | $9801 | 1.99% | 1.00% | |
| Sep 1, 06:05 PM | BUY | -49.50 | $9850 | 1.50% | 0.50% | |
| Aug 30, 08:50 AM | SELL | -49.75 | $9900 | 1.00% | 0.50% | |
| Aug 29, 09:05 PM | BUY | +98.51 | $9949 | 0.51% | -0.50% | |
| Aug 29, 01:05 AM | SELL | -49.50 | $9851 | 1.49% | 0.50% | |
| Aug 28, 04:05 AM | BUY | -49.75 | $9900 | 1.00% | 0.50% | |
| Aug 27, 11:35 PM | SELL | -50.00 | $9950 | 0.50% | 0.50% |
Strategy parameters
Live MT5 bot
Download the Python bot to run live on MetaTrader 5 with the same EMA+RSI logic, ATR stops, and 0.5% per-trade risk sizing.
bot.py— live loopbacktest.py— 180-day MT5 backtestREADME.md— setup guide