Final equity
$9,603
Return
-3.97%
Trades
23
21.7% win rate
Max drawdown
$492
Price & EMAs
Equity curve
Trade log with risk guards
| Exit | Side | P&L | Equity | DD% | Day loss% | Halt |
|---|---|---|---|---|---|---|
| Jun 12, 04:42 PM | SELL | +95.08 | $9603 | 3.97% | 1.00% | |
| Jun 12, 08:12 AM | BUY | -47.78 | $9508 | 4.92% | 1.99% | |
| Jun 12, 07:12 AM | SELL | -48.02 | $9556 | 4.44% | 1.49% | |
| Jun 12, 05:42 AM | BUY | -48.26 | $9604 | 3.96% | 1.00% | |
| Jun 12, 02:12 AM | SELL | -48.50 | $9652 | 3.48% | 0.50% | |
| Jun 11, 02:12 PM | SELL | -48.75 | $9701 | 2.99% | 0.50% | |
| Jun 10, 07:42 PM | BUY | +96.53 | $9750 | 2.50% | -0.50% | |
| Jun 10, 01:27 PM | SELL | -48.51 | $9653 | 3.47% | 0.50% | |
| Jun 9, 09:57 AM | SELL | -48.75 | $9702 | 2.98% | 0.50% | |
| Jun 8, 04:57 AM | SELL | +96.54 | $9750 | 2.50% | -1.00% | |
| Jun 6, 04:27 AM | BUY | +95.58 | $9654 | 3.46% | -0.49% | |
| Jun 6, 12:27 AM | SELL | -48.03 | $9558 | 4.42% | 0.50% | |
| Jun 5, 09:12 PM | SELL | -48.27 | $9606 | 3.94% | 0.50% | |
| Jun 4, 11:57 PM | BUY | -48.51 | $9654 | 3.46% | 1.00% | |
| Jun 4, 06:27 AM | SELL | -48.76 | $9703 | 2.97% | 0.50% | |
| Jun 3, 12:12 PM | BUY | -49.00 | $9752 | 2.48% | 1.49% | |
| Jun 3, 10:12 AM | SELL | -49.25 | $9801 | 1.99% | 1.00% | |
| Jun 3, 05:42 AM | BUY | -49.50 | $9850 | 1.50% | 0.50% | |
| May 31, 08:27 PM | SELL | -49.75 | $9900 | 1.00% | -0.50% | |
| May 31, 08:42 AM | BUY | +98.51 | $9949 | 0.51% | -1.00% | |
| May 30, 12:42 PM | SELL | -49.50 | $9851 | 1.49% | 0.50% | |
| May 29, 03:42 PM | BUY | -49.75 | $9900 | 1.00% | 1.00% | |
| May 29, 11:12 AM | SELL | -50.00 | $9950 | 0.50% | 0.50% |
Strategy parameters
Live MT5 bot
Download the Python bot to run live on MetaTrader 5 with the same EMA+RSI logic, ATR stops, and 0.5% per-trade risk sizing.
bot.py— live loopbacktest.py— 180-day MT5 backtestREADME.md— setup guide