Final equity
$9,603
Return
-3.97%
Trades
23
21.7% win rate
Max drawdown
$492
Price & EMAs
Equity curve
Trade log with risk guards
| Exit | Side | P&L | Equity | DD% | Day loss% | Halt |
|---|---|---|---|---|---|---|
| Jul 27, 06:41 PM | SELL | +95.08 | $9603 | 3.97% | 1.00% | |
| Jul 27, 10:11 AM | BUY | -47.78 | $9508 | 4.92% | 1.99% | |
| Jul 27, 09:11 AM | SELL | -48.02 | $9556 | 4.44% | 1.49% | |
| Jul 27, 07:41 AM | BUY | -48.26 | $9604 | 3.96% | 1.00% | |
| Jul 27, 04:11 AM | SELL | -48.50 | $9652 | 3.48% | 0.50% | |
| Jul 26, 04:11 PM | SELL | -48.75 | $9701 | 2.99% | 0.50% | |
| Jul 25, 09:41 PM | BUY | +96.53 | $9750 | 2.50% | -0.50% | |
| Jul 25, 03:26 PM | SELL | -48.51 | $9653 | 3.47% | 0.50% | |
| Jul 24, 11:56 AM | SELL | -48.75 | $9702 | 2.98% | 0.50% | |
| Jul 23, 06:56 AM | SELL | +96.54 | $9750 | 2.50% | -1.00% | |
| Jul 21, 06:26 AM | BUY | +95.58 | $9654 | 3.46% | -0.49% | |
| Jul 21, 02:26 AM | SELL | -48.03 | $9558 | 4.42% | 0.50% | |
| Jul 20, 11:11 PM | SELL | -48.27 | $9606 | 3.94% | 1.00% | |
| Jul 20, 01:56 AM | BUY | -48.51 | $9654 | 3.46% | 0.50% | |
| Jul 19, 08:26 AM | SELL | -48.76 | $9703 | 2.97% | 0.50% | |
| Jul 18, 02:11 PM | BUY | -49.00 | $9752 | 2.48% | 1.49% | |
| Jul 18, 12:11 PM | SELL | -49.25 | $9801 | 1.99% | 1.00% | |
| Jul 18, 07:41 AM | BUY | -49.50 | $9850 | 1.50% | 0.50% | |
| Jul 15, 10:26 PM | SELL | -49.75 | $9900 | 1.00% | -0.50% | |
| Jul 15, 10:41 AM | BUY | +98.51 | $9949 | 0.51% | -1.00% | |
| Jul 14, 02:41 PM | SELL | -49.50 | $9851 | 1.49% | 0.50% | |
| Jul 13, 05:41 PM | BUY | -49.75 | $9900 | 1.00% | 1.00% | |
| Jul 13, 01:11 PM | SELL | -50.00 | $9950 | 0.50% | 0.50% |
Strategy parameters
Live MT5 bot
Download the Python bot to run live on MetaTrader 5 with the same EMA+RSI logic, ATR stops, and 0.5% per-trade risk sizing.
bot.py— live loopbacktest.py— 180-day MT5 backtestREADME.md— setup guide